<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Inflation and Brown&#039;s Law of Wall Street Product Creation</title>
	<atom:link href="http://www.thereformedbroker.com/2009/12/15/etf-inflation-and-browns-law-of-wall-street-product-creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereformedbroker.com/2009/12/15/etf-inflation-and-browns-law-of-wall-street-product-creation/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ten ETF Trends For The Next Ten Years &#124; ETF Database</title>
		<link>http://www.thereformedbroker.com/2009/12/15/etf-inflation-and-browns-law-of-wall-street-product-creation/comment-page-1/#comment-1604</link>
		<dc:creator>Ten ETF Trends For The Next Ten Years &#124; ETF Database</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7592#comment-1604</guid>
		<description>[...] analysts believe the ETF industry is quickly approaching its saturation point. Others think that it already has, anticipating a wave of fund closures in coming years that will greatly reduce the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] analysts believe the ETF industry is quickly approaching its saturation point. Others think that it already has, anticipating a wave of fund closures in coming years that will greatly reduce the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hagans View: Reports of an ETF Issuance Bubble Have Been Greatly Exaggerated &#124; ETF Database</title>
		<link>http://www.thereformedbroker.com/2009/12/15/etf-inflation-and-browns-law-of-wall-street-product-creation/comment-page-1/#comment-1603</link>
		<dc:creator>The Hagans View: Reports of an ETF Issuance Bubble Have Been Greatly Exaggerated &#124; ETF Database</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7592#comment-1603</guid>
		<description>[...] read The Reformed Broker&#8217;s recent post, ETF Inflation and Brown’s Law of Wall Street Product Creation, with some interest, as we cover so many new ETF launches here at ETFdb. By the way, although you [...]</description>
		<content:encoded><![CDATA[<p>[...] read The Reformed Broker&#8217;s recent post, ETF Inflation and Brown’s Law of Wall Street Product Creation, with some interest, as we cover so many new ETF launches here at ETFdb. By the way, although you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday links: distilled versions Abnormal Returns</title>
		<link>http://www.thereformedbroker.com/2009/12/15/etf-inflation-and-browns-law-of-wall-street-product-creation/comment-page-1/#comment-1602</link>
		<dc:creator>Tuesday links: distilled versions Abnormal Returns</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7592#comment-1602</guid>
		<description>[...] Brown&#8217;s Law of Wall Street Product Creation:  &#8220;Wall Street products decline in quality, popularity and necessity with each iteration after the original.&#8221;  (The Reformed Broker) [...]</description>
		<content:encoded><![CDATA[<p>[...] Brown&#8217;s Law of Wall Street Product Creation:  &#8220;Wall Street products decline in quality, popularity and necessity with each iteration after the original.&#8221;  (The Reformed Broker) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 278/282 objects using disk: basic

Served from: thereformedbroker.com @ 2012-02-12 04:26:11 -->
