<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest Market Call of the Decade</title>
	<atom:link href="http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cloud Computing and other Investment Winners of the Next Decade &#124; Wall Street</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1561</link>
		<dc:creator>Cloud Computing and other Investment Winners of the Next Decade &#124; Wall Street</dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1561</guid>
		<description>[...] The Biggest Market Call of the Decade  (TRB) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Biggest Market Call of the Decade  (TRB) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pondering the Big Market Call of the Next Decade&#8230; The Reformed Broker</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1560</link>
		<dc:creator>Pondering the Big Market Call of the Next Decade&#8230; The Reformed Broker</dc:creator>
		<pubDate>Fri, 01 Jan 2010 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1560</guid>
		<description>[...] The Biggest Market Call of the Decade  (TRB) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Biggest Market Call of the Decade  (TRB) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Headlines&#8230;The New Bubble &#124; Howard Lindzon</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1559</link>
		<dc:creator>Headlines&#8230;The New Bubble &#124; Howard Lindzon</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1559</guid>
		<description>[...] But, it is still just a headline. Here is the meat . [...]</description>
		<content:encoded><![CDATA[<p>[...] But, it is still just a headline. Here is the meat . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top clicks this week on Abnormal Returns Abnormal Returns</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1557</link>
		<dc:creator>Top clicks this week on Abnormal Returns Abnormal Returns</dc:creator>
		<pubDate>Sat, 05 Dec 2009 01:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1557</guid>
		<description>[...] Looking back at the biggest market call of the decade.  (The Reformed Broker) [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking back at the biggest market call of the decade.  (The Reformed Broker) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1558</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1558</guid>
		<description>Shouldn&#039;t be that much of a surprise

3 billion people vs. 300 million population</description>
		<content:encoded><![CDATA[<p>Shouldn't be that much of a surprise</p>
<p>3 billion people vs. 300 million population</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday links: a down decade &#124; Financial engineering resource center</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1556</link>
		<dc:creator>Tuesday links: a down decade &#124; Financial engineering resource center</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1556</guid>
		<description>[...] Looking back at the biggest market call of the decade.  (The Reformed Broker) [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking back at the biggest market call of the decade.  (The Reformed Broker) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The biggest market call of the decade - Viewsflow</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1555</link>
		<dc:creator>The biggest market call of the decade - Viewsflow</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1555</guid>
		<description>[...] Sachs, for first using the term BRIC. If we&#039;d paid attention to him then, we&#039;d all be millionaires.Close     Forward this [...]</description>
		<content:encoded><![CDATA[<p>[...] Sachs, for first using the term BRIC. If we&#39;d paid attention to him then, we&#39;d all be millionaires.Close     Forward this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday links: a down decade Abnormal Returns</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1552</link>
		<dc:creator>Tuesday links: a down decade Abnormal Returns</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1552</guid>
		<description>[...] Looking back at the biggest market call of the decade.  (The Reformed Broker) [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking back at the biggest market call of the decade.  (The Reformed Broker) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom brakke</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1554</link>
		<dc:creator>tom brakke</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1554</guid>
		<description>An apt shout out for the creation of a theme and meme that has become pervasive.  It is instructive to trace the evolution of these intellectual constructs and give credit where it is due.

The next step will be determining when the concept is beyond its useful life and is causing decision errors as a result.</description>
		<content:encoded><![CDATA[<p>An apt shout out for the creation of a theme and meme that has become pervasive.  It is instructive to trace the evolution of these intellectual constructs and give credit where it is due.</p>
<p>The next step will be determining when the concept is beyond its useful life and is causing decision errors as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contrahour</title>
		<link>http://www.thereformedbroker.com/2009/12/01/the-biggest-market-call-of-the-decade/comment-page-1/#comment-1553</link>
		<dc:creator>Contrahour</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=7278#comment-1553</guid>
		<description>Wow!  You gotta give credit where credit is due.  GS owns us because they are good and smart.</description>
		<content:encoded><![CDATA[<p>Wow!  You gotta give credit where credit is due.  GS owns us because they are good and smart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 397/401 objects using disk: basic

Served from: thereformedbroker.com @ 2012-02-11 18:02:03 -->
