<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Periodic Table of Finance Bloggers</title>
	<atom:link href="http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Other Similar Web Sites? &#8211; CXO Advisory</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-2279</link>
		<dc:creator>Other Similar Web Sites? &#8211; CXO Advisory</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-2279</guid>
		<description>[...] might find &#8220;The Periodic Table of Finance Bloggers&#8221; at The Reformed Broker interesting. Related Posts:How Do You Keep Up with New Research?How About [...]</description>
		<content:encoded><![CDATA[<p>[...] might find &#8220;The Periodic Table of Finance Bloggers&#8221; at The Reformed Broker interesting. Related Posts:How Do You Keep Up with New Research?How About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Periodic Table of Finance Bloggers</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-1393</link>
		<dc:creator>Periodic Table of Finance Bloggers</dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-1393</guid>
		<description>[...] table in this post is originally from Joshua Brown at The Reformed Broker, and it&#8217;s some pretty impressive work. Even if I didn&#8217;t have a job I don&#8217;t think [...]</description>
		<content:encoded><![CDATA[<p>[...] table in this post is originally from Joshua Brown at The Reformed Broker, and it&#8217;s some pretty impressive work. Even if I didn&#8217;t have a job I don&#8217;t think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Bloggers &#171; Peter Lake in Emerging Markets</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-1392</link>
		<dc:creator>Finance Bloggers &#171; Peter Lake in Emerging Markets</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-1392</guid>
		<description>[...] leave a comment &#187;  Fitting for a first post &#8211; a periodic table of finance bloggers. [...]</description>
		<content:encoded><![CDATA[<p>[...] leave a comment &raquo;  Fitting for a first post &#8211; a periodic table of finance bloggers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And A Little Self-Promotion</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-1391</link>
		<dc:creator>And A Little Self-Promotion</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-1391</guid>
		<description>[...] friend The Reformed Broker has assembled a periodic table of finance bloggers, found here. You can find LOLFed in the Rogues Gallery, which sounds about [...]</description>
		<content:encoded><![CDATA[<p>[...] friend The Reformed Broker has assembled a periodic table of finance bloggers, found here. You can find LOLFed in the Rogues Gallery, which sounds about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Difficult forward-lookingness (II): investment strategies &#171; Rady Finance</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-1390</link>
		<dc:creator>Difficult forward-lookingness (II): investment strategies &#171; Rady Finance</dc:creator>
		<pubDate>Sat, 14 Nov 2009 06:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-1390</guid>
		<description>[...] Alone For as Long as Possible is open to debate at Abnormal Returns. The Reformed Blogger has a list of all the blogs that produce investment comments. I wouldn&#8217;t say it is easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] Alone For as Long as Possible is open to debate at Abnormal Returns. The Reformed Blogger has a list of all the blogs that produce investment comments. I wouldn&#8217;t say it is easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old school financial media and the information explosion &#124; pazzomundo.com</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-1379</link>
		<dc:creator>Old school financial media and the information explosion &#124; pazzomundo.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-1379</guid>
		<description>[...] Capitalist and Zero Hedge (to name a few of my favourites &#8211; for a longer list have a look at The Periodic Table of Financial Bloggers).  These sites have daily circulations that would make a respectable money magazine blush with [...]</description>
		<content:encoded><![CDATA[<p>[...] Capitalist and Zero Hedge (to name a few of my favourites &#8211; for a longer list have a look at The Periodic Table of Financial Bloggers).  These sites have daily circulations that would make a respectable money magazine blush with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunde holder frikvarter &#171; Niels Lundes økonomiske analyser &#171; blog.politiken.dk</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-1381</link>
		<dc:creator>Lunde holder frikvarter &#171; Niels Lundes økonomiske analyser &#171; blog.politiken.dk</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-1381</guid>
		<description>[...] 10. november: Mangler du et overblik over internettets utallige finansblogs? Så er der heldigvis hjælp at hente, se det periodiske system over finansbloggere her. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10. november: Mangler du et overblik over internettets utallige finansblogs? Så er der heldigvis hjælp at hente, se det periodiske system over finansbloggere her. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mole</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-1383</link>
		<dc:creator>Mole</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-1383</guid>
		<description>What is weak is Mole going around complaining that he is not included on the list and acting like a little kid that didn&#039;t get his way. I will pass on reading Mole&#039;s blog and I don&#039;t think it should be on the next iteration of the list. It sets bad precedent that complaining and stomping your feet will get you what you want. I heard he emailed Mr. Brown multiple times as well as posting similar messages on other blogs.</description>
		<content:encoded><![CDATA[<p>What is weak is Mole going around complaining that he is not included on the list and acting like a little kid that didn't get his way. I will pass on reading Mole's blog and I don't think it should be on the next iteration of the list. It sets bad precedent that complaining and stomping your feet will get you what you want. I heard he emailed Mr. Brown multiple times as well as posting similar messages on other blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tradermark</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-1382</link>
		<dc:creator>Tradermark</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-1382</guid>
		<description>Better put on Evil Speculator right now or you might not be able to walk the streets ;) talk about rogues</description>
		<content:encoded><![CDATA[<p>Better put on Evil Speculator right now or you might not be able to walk the streets <img src='http://www.thereformedbroker.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  talk about rogues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Blogs You Should Follow</title>
		<link>http://www.thereformedbroker.com/2009/11/02/the-periodic-table-of-finance-bloggers/comment-page-2/#comment-1384</link>
		<dc:creator>Financial Blogs You Should Follow</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=6661#comment-1384</guid>
		<description>[...] stumbled upon this wonderful post on thereformedbroker.com showing the periodic table of financial bloggers. Quite an impressive work of art. This must have taken Joshua some time to [...]</description>
		<content:encoded><![CDATA[<p>[...] stumbled upon this wonderful post on thereformedbroker.com showing the periodic table of financial bloggers. Quite an impressive work of art. This must have taken Joshua some time to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 401/405 objects using disk: basic

Served from: thereformedbroker.com @ 2012-02-11 18:08:49 -->
