<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creativity vs. the Quants</title>
	<atom:link href="http://www.thereformedbroker.com/2009/05/31/creativity-vs-the-quants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereformedbroker.com/2009/05/31/creativity-vs-the-quants/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bluerabbit</title>
		<link>http://www.thereformedbroker.com/2009/05/31/creativity-vs-the-quants/comment-page-1/#comment-732</link>
		<dc:creator>bluerabbit</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=3668#comment-732</guid>
		<description>LOL! Ah, business. Actually, they did have statistical analysis before. They hooked people up to gizmos in those auditoriums and tested their reactions to TV ads. Problem is, the TV audience is shrinking. Magazines are shrinking (literally), billboards are banned, so they&#039;ve started to put ads on everything that moves. Question is, have they reached a point of diminishing returns.</description>
		<content:encoded><![CDATA[<p>LOL! Ah, business. Actually, they did have statistical analysis before. They hooked people up to gizmos in those auditoriums and tested their reactions to TV ads. Problem is, the TV audience is shrinking. Magazines are shrinking (literally), billboards are banned, so they've started to put ads on everything that moves. Question is, have they reached a point of diminishing returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua M Brown</title>
		<link>http://www.thereformedbroker.com/2009/05/31/creativity-vs-the-quants/comment-page-1/#comment-736</link>
		<dc:creator>Joshua M Brown</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=3668#comment-736</guid>
		<description>lolololol

my faves are the Murray Hill chicks, 15 minutes out of school who say &quot;I&#039;m, like, in marketiiiiiiiing&quot;


with the influx of Wall Street analysts into the ad/marketing world, they&#039;ll have plenty of prey for husband-hunting</description>
		<content:encoded><![CDATA[<p>lolololol</p>
<p>my faves are the Murray Hill chicks, 15 minutes out of school who say "I'm, like, in marketiiiiiiiing"</p>
<p>with the influx of Wall Street analysts into the ad/marketing world, they'll have plenty of prey for husband-hunting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://www.thereformedbroker.com/2009/05/31/creativity-vs-the-quants/comment-page-1/#comment-735</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=3668#comment-735</guid>
		<description>Also WPP, don&#039;t forget them!

With a few exceptions, most of the people i know that are in &quot;Advertising,&quot; &quot;marketing,&quot; etc are pretty retarded, and to hear them talk about work is to think you&#039;re being punked.</description>
		<content:encoded><![CDATA[<p>Also WPP, don't forget them!</p>
<p>With a few exceptions, most of the people i know that are in "Advertising," "marketing," etc are pretty retarded, and to hear them talk about work is to think you're being punked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua M Brown</title>
		<link>http://www.thereformedbroker.com/2009/05/31/creativity-vs-the-quants/comment-page-1/#comment-734</link>
		<dc:creator>Joshua M Brown</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=3668#comment-734</guid>
		<description>lol

i only know of omnicom and interpublic, both stocks suck but i dont follow them closely enough to determine whether they are longs, shorts or holds....

the web advertising stocks are probably uninvestable as well if mainstream ad companies are going to ape their strategies.

thx for reading</description>
		<content:encoded><![CDATA[<p>lol</p>
<p>i only know of omnicom and interpublic, both stocks suck but i dont follow them closely enough to determine whether they are longs, shorts or holds....</p>
<p>the web advertising stocks are probably uninvestable as well if mainstream ad companies are going to ape their strategies.</p>
<p>thx for reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.thereformedbroker.com/2009/05/31/creativity-vs-the-quants/comment-page-1/#comment-733</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Sun, 31 May 2009 21:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://thereformedbroker.com/?p=3668#comment-733</guid>
		<description>Josh how can short these ad agencies ;) ?</description>
		<content:encoded><![CDATA[<p>Josh how can short these ad agencies <img src='http://www.thereformedbroker.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 316/320 objects using disk: basic

Served from: thereformedbroker.com @ 2012-02-11 03:34:16 -->
